Plot No.141/217 Suyash Vihar behind Hotel J W Marriott
Vijay Nagar, Indore, 452010, MP ,India
+91-9770900876
info@ahilyacarrental.com
Swift Dzire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 10hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | ||||
Local/Transfer | Swift Dzire | 1000 | 2000 | - | 13 | 150 | - | - | ||||
Outstation | Swift Dzire | - | - | 3250 | 13 | - | 250 | 300 |
Honda Amaze | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 10hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | ||||
Local/Transfer | Amaze | 1500 | 2250 | - | 14 | 200 | - | - | ||||
Outstation | Amaze | - | - | 3500 | 14 | - | 250 | 300 |
Mercedes E Class | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 10hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | ||||
Local/Transfer | Mercedes | 10000 | 19000 | - | 90 | 1500 | - | - | ||||
Outstation | Mercedes | - | - | 24000 | 90 | - | 500 | 2000 |
Toyota Fortuner | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 10hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | ||||
Local/Transfer | Fortuner | 3500 | 6500 | - | 40 | 400 | - | - | ||||
Outstation | Fortuner | - | - | 10000 | 40 | - | 250 | 200 |
Toyota Innova | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 10hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | ||||
Local/Transfer | Innova | 1300 | 2300 | - | 12 | 160 | - | - | ||||
Outstation | Innova | - | - | 3000 | 12 | - | 250 | 200 |
Toyota Innova Crysta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 10hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | ||||
Local/Transfer | Crysta | 2000 | 3000 | - | 18 | 200 | - | - | ||||
Outstation | Crysta | - | - | 4500 | 18 | - | 250 | 200 |
Tempo Traveller | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 10hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | AVG PER DAY | DA | ||||
Local/Transfer | 12 Seater | 2200 | 4500 | - | - | 300 | - | - |
Call Now |
|||
Outstation | 12 Seater | 2200 | - | 5500 | 22 | - | 250 | 300 |
Tempo Traveller | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | AVG PER DAY | DA | ||||
Local/Transfer | 17 Seater | 2500 | 4750 | - | - | 400 | - | - |
Call Now |
|||
Outstation | 17 Seater | 2500 | - | 6250 | 25 | - | 250 | 300 |
Tempo Traveller | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | HALF DAY 4hrs/40kms | FULL DAY 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | AVG PER DAY | NIGHT HAULT | ||||
Local/Transfer | 20 Seater | 3000 | 5500 | - | - | 300 | - | - |
Call Now |
|||
Outstation | 20 Seater | 3000 | - | 8000 | 30 | - | 250 | 500 |
27 Seater Bus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | FULL DAY 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | AVG PER DAY | DA | |||||
Local/Transfer | 27 Seater | 6000 | - | - | 1000 | - | - |
Call Now |
||||
Outstation | 27 Seater | 16250 | 65 | - | 1000 | 250 | 500 |
45 Seater Bus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | FULL DAY 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | AVG | DA | |||||
Local/Transfer | 45 Seater | 8000 | - | - | 1000 | - | - |
Call Now |
||||
Outstation | 45/48 Seater | - | 17500 | 70 | 1000 | 250 | 500 |